Mistfall Hunter system requirements
The official PC requirements from the Steam store page: a 45 GB install, a GTX 1060-class card to play, an RTX 2070-class card recommended. Steam store (App 3282300) ↗
info gathered 2026-10-23Minimum and recommended (Steam, read 28 Oct 2026)
| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 10, 64-bit | Windows 10, 64-bit |
| Processor | Intel Core i7-4770 / AMD Ryzen 5 1400 | Intel Core i7-9700 / AMD Ryzen 5 3600 |
| Memory | 12 GB RAM | 16 GB RAM |
| Graphics | NVIDIA GeForce GTX 1060 / AMD Radeon RX 580 | NVIDIA GeForce RTX 2070 / AMD Radeon RX 5700 XT |
| DirectX | Version 12 | Version 12 |
| Network | Broadband internet connection | Broadband internet connection |
| Storage | 45 GB available space (SSD strongly recommended) | 45 GB available space |
Source: the Steam store page (spec sheet as served by Steam's store data), read 28 Oct 2026. Developers can change these; Steam is the place to check before you buy.
Other facts
| Engine | Unreal Engine 5 | Reported Gematsu game hub ↗ |
| Download size | 45 GB of free space, per the Steam spec sheet. | Steam store (App 3282300) ↗ |